<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy R. Weekes, MS, AHFP - Portfolio</title>
	<atom:link href="http://troy.ezlearner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://troy.ezlearner.com</link>
	<description>A Master of Science and Associate Human Factors Professional</description>
	<lastBuildDate>Tue, 31 May 2011 00:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gearing up for a Successful Media Interview</title>
		<link>http://troy.ezlearner.com/archives/485</link>
		<comments>http://troy.ezlearner.com/archives/485#comments</comments>
		<pubDate>Tue, 31 May 2011 00:15:17 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/zvwEBCBEMUQ?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zvwEBCBEMUQ?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Building Great Apps</title>
		<link>http://troy.ezlearner.com/archives/477</link>
		<comments>http://troy.ezlearner.com/archives/477#comments</comments>
		<pubDate>Sat, 28 May 2011 04:07:08 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=477</guid>
		<description><![CDATA[The Characteristics of a Great App Delightful. Innovative. Designed. Integrated. Optimized. Connected. Localized. Keep it simple. People play mobile apps in bite sized chunks, so do try to be overly complicated or involved. A user should understand how to play a game immediately. Make it visually engaging. Have it be something that&#8217;s nice to look [...]]]></description>
			<content:encoded><![CDATA[<h3>The Characteristics of a Great App</h3>
<ul>
<li>Delightful.</li>
<li>Innovative.</li>
<li>Designed.</li>
<li>Integrated.</li>
<li>Optimized.</li>
<li>Connected.</li>
<li>Localized.</li>
</ul>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/vI1VgedbMUY?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vI1VgedbMUY?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li><strong>Keep it simple.</strong> People play mobile apps in bite sized chunks, so do try to be overly complicated or involved. A user should understand how to play a game immediately.</li>
<li><strong>Make it visually engaging.</strong> Have it be something that&#8217;s nice to look at, and nice to show friends. Have it draw people in.</li>
<li><strong>Be ready for it to be a success.</strong> Don&#8217;t launch a game thinking it will be a flop. If you&#8217;re ready for success, you&#8217;ll be in better shape. That means being ready to monetize immediately.</li>
<li><strong>Keep updating.</strong> This keeps people interested in the app. It&#8217;s like a TV show, they keep tuning in to see what&#8217;s new. So push out updates with new characters or levels or tweaks.</li>
<li><strong>Keep an eye on quality.</strong> There&#8217;s 200,000 apps in the app store, if you make a quality product it will stand out.</li>
<li><strong>Spread the word.</strong> Place emphasis on using social media and anything else to tell the public about your game.</li>
</ul>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Campaigns</title>
		<link>http://troy.ezlearner.com/archives/466</link>
		<comments>http://troy.ezlearner.com/archives/466#comments</comments>
		<pubDate>Sat, 21 May 2011 04:07:28 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=466</guid>
		<description><![CDATA[Twitter is a social networking and microblogging service utilising instant messaging, SMS and the web interface. Twitter is for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent messages. People write short updates, called &#8220;Tweets&#8221;, of 140 characters or fewer. These messages are posted to the Twitter profile, sent [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2011/05/tweeties_free_twitter_icons1.jpg" width="240" />
		</p><p>Twitter is a <strong>social networking and microblogging service</strong> utilising instant messaging, SMS and the web interface. Twitter is for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent messages. People write short updates, called &#8220;Tweets&#8221;, of 140 characters or fewer. These messages are posted to the Twitter profile, sent to followers, searchable on Twitter search and can be integrated into a blog or web app.</p>
<h2>An Example of a Good Twitter Campaign</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CSYxDz22DqY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/CSYxDz22DqY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1>12 Tips for Developing an Effective Twitter Campaign</h1>
<p><strong>1. Know your industry and analyze your competitors<br />
</strong>2. Support your tweets with blog posts<br />
3. Promote fresh content<br />
4. Create a list of useful messages<br />
5. Answer questions<br />
6. Be responsive<br />
7. Create affiliations<br />
8. Reward your supporters<br />
9. Place twitter buttons on your website<br />
10. Create special offers<br />
11. Build landing pages for twitter users<br />
12. Be cool &amp; honest</p>
<p>Source: <a href="http://www.webseoanalytics.com/blog/12-tips-for-developing-a-successful-twitter-campaign/">http://www.webseoanalytics.com/blog/12-tips-for-developing-a-successful-twitter-campaign/</a></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Factors in Industry</title>
		<link>http://troy.ezlearner.com/archives/452</link>
		<comments>http://troy.ezlearner.com/archives/452#comments</comments>
		<pubDate>Sat, 14 May 2011 06:52:24 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Human Factors]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=452</guid>
		<description><![CDATA[Whether you are managing a complex network of interconnected businesses or you are managing multiple processes in a small business, once the work involves humans working to create goods and services, then human factors is important to you! Human Factors, or ergonomics as it is called in the U.K., is the study of applying science to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/research-library.png" width="240" />
		</p><p>Whether you are managing a complex network of interconnected businesses or you are managing multiple processes in a small business, once the work involves humans working to create goods and services, then human factors is important to you! Human Factors, or ergonomics as it is called in the U.K., is the study of applying science to optimise work and make it more efficient.</p>
<p>Human Factors can be applied within many industries and business processes. For example:</p>
<ul>
<li>Recruitment</li>
<li>Training &amp; Development</li>
<li>Manufacturing</li>
<li>Product Development</li>
<li>Customer Service</li>
<li>Planning, Scheduling and Supply-chain Management</li>
<li>Technology Integration</li>
</ul>
<p>Some of the benefits of applying Human Factors to your company include:</p>
<ul>
<li>Higher productivity rates</li>
<li>Higher worker morale</li>
<li>Less injuries</li>
<li>Better overall efficiencies</li>
<li>Higher returns on investment</li>
<li>More money saved in the long term</li>
</ul>
<p><strong>The Productivity Cycle</strong></p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/thumb/3/37/Main_processes_of_a_company.png/800px-Main_processes_of_a_company.png" alt="" width="800" height="447" /></p>
<p>An In-Depth Example: Human Factors in Process Networks</p>
<p><strong>Ergonomics and Human Factors at Iowa State University</strong></p>
<p><strong>Cornell Human Factors Undergraduate Program</strong></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body in Mind Training</title>
		<link>http://troy.ezlearner.com/archives/52</link>
		<comments>http://troy.ezlearner.com/archives/52#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:00:24 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[desk bound]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[logbook]]></category>
		<category><![CDATA[myBMT]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=52</guid>
		<description><![CDATA[The Body in Mind Training programme (myBMT™) is a web-based software to assist in the promotion of well-being at work, comprising mental and physical exercises to tackle the main sources of ill health in the work-place (stress, anxiety, lower back pain, carpal tunnel syndrome and neck pain). myBMT™ is based upon an assessment of human [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/mybmt.png" width="240" />
		</p><p>The <strong>Body in Mind Training</strong> programme (<strong>myBMT™</strong>) is a web-based software to  assist in the promotion of well-being at work, comprising mental and  physical exercises to tackle the main sources of ill health in the  work-place (stress, anxiety, lower back pain, carpal tunnel syndrome and  neck pain).<strong> myBMT™</strong> is based upon an assessment of human factors  relating to the individual and their work place, tasks and demands. The  individual&#8217;s performance is aggregated using specific measures over time  in a personal logbook.<span id="more-52"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-32" title="Body in Mind Training - myBMT™" src="http://troy.ezlearner.com/wp-content/uploads/2010/07/mybmt.png" alt="Body in Mind Training - myBMT™" width="709" height="418" /></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezLearner™ Composer</title>
		<link>http://troy.ezlearner.com/archives/28</link>
		<comments>http://troy.ezlearner.com/archives/28#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:00:58 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ezLearner]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=28</guid>
		<description><![CDATA[ezLearner™ Composer is a classroom and home schooling solution. It focuses on literacy development through creative writing targets, user generated compositions, vocabulary development, guided keywords and sentence structures.  The Composer Portal hosts a suite of multimedia content supported by grammatical cues.  Learners can share, read, rate and comment essays written by other learners. The multimedia [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/composer1.png" width="240" />
		</p><p><strong>ezLearner™ Composer </strong>is a classroom and home schooling solution. It focuses on literacy development through creative writing targets, user generated compositions, vocabulary development, guided keywords and sentence structures.  The <strong>Composer Portal</strong> hosts a suite of multimedia content supported by grammatical cues.   Learners can share, read, rate and comment essays written by other  learners. The multimedia curriculum is arranged by learning level and  caters to primary and secondary school students.<span id="more-28"></span></p>
<p style="text-align: center;"><a href="http://composer.ezlearner.com"><img class="aligncenter size-full wp-image-29" title="Composer™" src="http://troy.ezlearner.com/wp-content/uploads/2010/07/composer.png" alt="Composer™" width="780" height="433" /></a></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAH Magazine &#8211; Digital Edition</title>
		<link>http://troy.ezlearner.com/archives/136</link>
		<comments>http://troy.ezlearner.com/archives/136#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:00:32 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital edition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=136</guid>
		<description><![CDATA[Our Afrikan Heritage magazine is a quarterly publication geared towards the advancement of positive and fulfilling lives through education. A lifestyle magazine, Our Afrikan Heritage draws its strength from the longstanding traditions, contemporary concepts, and emerging ideologies that shape the collective consciousness of Afrikans at home and in the Diaspora. Our Afrikan Heritage magazine boasts [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/oah-magazine.png" width="240" />
		</p><p>Our Afrikan Heritage magazine is a quarterly publication geared towards the advancement of positive and fulfilling lives through education.   A lifestyle magazine, Our Afrikan Heritage draws its strength from the longstanding traditions, contemporary concepts, and emerging ideologies that shape the collective consciousness of Afrikans at home and in the Diaspora.  Our Afrikan Heritage magazine boasts content-filled  issues that are as relevant, informative, entertaining and thought provoking as you the reader.  History, culture and the arts, religion, politics, health, business, current affairs and much more are presented from the perspectives of the modern day Afrikan.<span id="more-136"></span></p>
<p><center><img src="http://ourafrikanheritage.com/magazine/wp-content/uploads/2010/05/header5.png" alt="Get your digital edition of Our Afrikan Heritage" /></center></p>
<p>&nbsp;</p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezLearner™ TV Quiz</title>
		<link>http://troy.ezlearner.com/archives/46</link>
		<comments>http://troy.ezlearner.com/archives/46#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:00:37 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ezLearner]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=46</guid>
		<description><![CDATA[The ezLearner™ TV Quiz is a unique hardware network and online software that integrates ICT into the delivery of traditional quizzes ready for TV broadcast. The solution was developed to capture the attention of the students while boosting the effectiveness of their learning experiences. The customisable information architecture of the Quiz Software was adequately tested [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/quiz-feature.png" width="240" />
		</p><p>The ezLearner™ TV Quiz is a unique hardware network and online software that integrates ICT into the delivery of traditional quizzes ready for TV broadcast. The solution was developed to capture the attention of the students while  boosting the effectiveness of their learning experiences. The customisable  information architecture of the Quiz Software was adequately tested to  meet human performance needs thereby ensuring operator usability and data  integrity.  The Auto-playback client is an extension  to facilitate  post-game video recording. To date, thirteen primary schools have utilised the  Quiz Software to practise and learn history, social studies, culture and art.<span id="more-46"></span></p>
<p><img class="aligncenter size-full wp-image-33" title="ezLearner™ TV Quiz" src="http://troy.ezlearner.com/wp-content/uploads/2010/07/quiz.png" alt="ezLearner™ TV Quiz" width="689" height="510" /></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTs for Development</title>
		<link>http://troy.ezlearner.com/archives/363</link>
		<comments>http://troy.ezlearner.com/archives/363#comments</comments>
		<pubDate>Sun, 21 Sep 2008 06:49:58 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=363</guid>
		<description><![CDATA[This course introduces the participants to a variety of computer, mobile phone and web based applications. Technological advancements in ICTs, especially those online, have removed barriers of distance from communication and collaboration. This course is geared towards augmenting the knowledge sharing capability of persons who participate in community groups, youth groups, business networks and other [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/09/ezlearner-ict4d.png" width="240" />
		</p><p>This course introduces the participants to a variety of computer, mobile phone and web based applications. Technological advancements in ICTs, especially those online, have removed barriers of distance from communication and collaboration. This course is geared towards augmenting the knowledge sharing capability of persons who participate in community groups, youth groups, business networks and other civil society organisations. The global economic crisis has made it imperative for all individuals, businesses and governments to re-tool and become more efficient. Fortunately, society is saturated with technology, mobile phone use is widespread and Internet access via broadband over Wi-Fi is increasing day by day. This course empowers participants with the knowledge and skills needed to operate computers and smart phones with the intention of human development. Other tangible benefits include building a web presence, reducing communication costs and improving ICT experiences.</p>
<p><object id="lsplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=mashable&amp;clip=pla_5c4721f4-9146-4a50-96c9-54e13c4f6e3b&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" /><param name="name" value="lsplayer" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="lsplayer" type="application/x-shockwave-flash" width="560" height="340" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=mashable&amp;clip=pla_5c4721f4-9146-4a50-96c9-54e13c4f6e3b&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" wmode="transparent" name="lsplayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<h1>So you want to take the ICT4D course</h1>
<p>Before you learn all about ICTs, you will have to enroll into the course. <strong><a href="../contact-troy">Contact us to enroll.</a></strong></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerodrome eManual™</title>
		<link>http://troy.ezlearner.com/archives/61</link>
		<comments>http://troy.ezlearner.com/archives/61#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:00:43 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[eManual]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://troy.ezlearner.com/?p=61</guid>
		<description><![CDATA[eManual™ is a customisable documentation platform for hosting dynamic web-based versions of hard-copy manuals. It was designed to satisfy the information needs of diverse human resources. eManual™ is currently being used by Grantley Adams International Airport to enhance airport safety management by optimising the search and navigation of standards and procedures while providing a robust [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://troy.ezlearner.com/wp-content/uploads/2010/07/emanual.png" width="240" />
		</p><p><strong>eManual™</strong> is a customisable documentation platform for hosting dynamic  web-based versions of hard-copy manuals. It was designed to satisfy the  information needs of diverse human resources. <strong>eManual™</strong> is currently  being used by Grantley Adams International Airport to enhance airport  safety management by optimising the search and navigation of standards  and procedures while providing a robust and scalable training tool.  <strong>eManual™</strong> can be customised to host any manual content and target the  requirements of the stakeholders. <strong>eManual™</strong> provides an economical,  user-friendly and task-oriented version of hard-copy manuals.</p>
<p style="text-align: center;"><a title="User Interface Basics" onclick="window.open('http://emanual.ezlearner.com/gaia_content/tours/ui_basics.swf','UI','width=800,height=500,left='+(screen.availWidth/2-400)+',top='+(screen.availHeight/2-250)+'');return false;" href="http://emanual.ezlearner.com/gaia_content/tours/ui_basics.swf" target="_blank"><img class="aligncenter size-full wp-image-31" title="Aerodrome eManual™" src="http://troy.ezlearner.com/wp-content/uploads/2010/07/emanual.png" alt="Aerodrome eManual™" width="754" height="607" /></a></p>

<!-- WordPress Connect Modules v1.05 --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://troy.ezlearner.com/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

